Tax Calculator
Employed
| Income | ||
|---|---|---|
| Erned Income | ||
| Salaries And Wages | ||
| Bonus | ||
| Allowances | ||
| Gratuity | ||
| Compensation | ||
| Benefits | ||
| Pension Income | ||
| Premium | ||
| Other Income | ||
| Total Erned Income | ||
| Un-Erned Income | ||
| Rent | ||
| Fees | ||
| Commission | ||
| Interest From Unquoted Coys | ||
| Dividend From Unquoted Coys | ||
| Interest From Quoted Coys | ||
| Dividend From Quoted Coys | ||
| Other Income | ||
| Total Unerned Income | ||
| Gross Annual Income | ||
| Deductions(Tax Reliefs) | ||
| Pension Contribution | ||
| NHIS Contribution | ||
| NHF Contribution | ||
| Gratuity | ||
| Life Assurance Payment | ||
| Dividends | ||
| Interest | ||
| Total Deduction | ||
| Consolidated Relief Allowance (1% of Gross income or =N=200,000 + 20% of earned income) | ||
| Total Non-Taxable Income | ||
| Total Taxable Income | ||
| Total Annual Tax Payable | ||
| Withholding Tax | ||
| Annual Tax Due | ||
| Total Monthly Tax |
Company Income Tax
Not available in demo pack
Petroleum Profit Tax
Not available in demo pack